AQUAsafe LM 120
Technologie entretien réduit. Une seule mise en eau tous les 6 mois.
Merci de nous consulter au 03 89 50 03 23
TYPE | Long | larg | Ht1 | Ht2 | Poids Kg +/- 5% |
PZS | acide | ||||
60 AH | |||||
2 PZS 120 LM1 | 47 | 198 | 334 | 365 | 8,3 |
80 AH | |||||
2 PZS 160 LM1 | 47 | 198 | 397 | 428 | 10 |
3 PZS 240 LM1 | 65 | 198 | 397 | 428 | 14 |
4 PZS 320 LM1 | 83 | 198 | 397 | 428 | 18 |
5 PZS 400 LM1 | 101 | 198 | 397 | 428 | 23 |
6 PZS 480 LM1 | 119 | 198 | 397 | 428 | 27 |
7 PZS 560 LM1 | 137 | 198 | 397 | 428 | 31 |
8 PZS 640 LM1 | 155 | 198 | 397 | 428 | 36 |
90 AH | |||||
2 PZS 180 LM1 | 47 | 198 | 464 | 495 | 12 |
3 PZS 270 LM1 | 65 | 198 | 464 | 495 | 17 |
4 PZS 360 LM1 | 83 | 198 | 464 | 495 | 22 |
5 PZS 450 LM1 | 101 | 198 | 464 | 495 | 26 |
6 PZS 540 LM1 | 119 | 198 | 464 | 495 | 31 |
7 PZS 630 LM1 | 137 | 198 | 464 | 495 | 36 |
8 PZS 720 LM1 | 155 | 198 | 464 | 495 | 41 |
115 AH | |||||
2 PZS 230 LM1 | 47 | 198 | 545 | 574 | 14 |
3 PZS 345 LM1 | 65 | 198 | 545 | 574 | 20 |
4 PZS 460 LM1 | 83 | 198 | 545 | 574 | 26 |
5 PZS 575 LM1 | 101 | 198 | 545 | 574 | 32 |
6 PZS 690 LM1 | 119 | 198 | 545 | 574 | 38 |
7 PZS 805 LM1 | 137 | 198 | 545 | 574 | 44 |
8 PZS 920 LM1 | 155 | 198 | 545 | 574 | 50 |
125 AH | |||||
2 PZS 250 LM1 | 47 | 198 | 569 | 600 | 15 |
3 PZS 375 LM1 | 65 | 198 | 569 | 600 | 21 |
4 PZS 500 LM1 | 83 | 198 | 569 | 600 | 27 |
5 PZS 625 LM1 | 101 | 198 | 569 | 600 | 33 |
6 PZS 750 LM1 | 119 | 198 | 569 | 600 | 39 |
7 PZS 875 LM1 | 137 | 198 | 569 | 600 | 46 |
8 PZS 1000 LM1 | 155 | 198 | 569 | 600 | 51 |
140 AH | |||||
2 PZS 280 LM1 | 47 | 198 | 684 | 715 | 17 |
3 PZS 420 LM1 | 65 | 198 | 684 | 715 | 25 |
4 PZS 560 LM1 | 83 | 198 | 684 | 715 | 33 |
5 PZS 700 LM1 | 101 | 198 | 684 | 715 | 40 |
6 PZS 840 LM1 | 119 | 198 | 684 | 715 | 47 |
7 PZS 980 LM1 | 137 | 198 | 684 | 715 | 55 |
8 PZS 1120 LM1 | 155 | 198 | 684 | 715 | 62 |
155 AH | |||||
2 PZS 310 LM1 | 47 | 198 | 684 | 715 | 18 |
3 PZS 465 LM1 | 65 | 198 | 684 | 715 | 26 |
4 PZS 620 LM1 | 83 | 198 | 684 | 715 | 34 |
5 PZS 775 LM1 | 101 | 198 | 684 | 715 | 41 |
6 PZS 930 LM1 | 119 | 198 | 684 | 715 | 49 |
7 PZS 1085 LM1 | 137 | 198 | 684 | 715 | 57 |
AQUAsafe LMX 200
Technologie entretien réduit. Mise en eau tous les 12 mois
Merci de nous consulter au 03 89 50 03 23
TYPE | Long | larg | Ht1 | Ht2 | Poids Kg +/- 5% |
PZS | acide | ||||
125 AH | |||||
2 PZS 230 LMX2 | 47 | 198 | 569 | 600 | 15 |
3 PZS 345 LMX2 | 65 | 198 | 569 | 600 | 21 |
4 PZS 460 LMX2 | 83 | 198 | 569 | 600 | 26 |
5 PZS 575 LMX2 | 101 | 198 | 569 | 600 | 32 |
6 PZS 690 LMX2 | 117 | 198 | 569 | 600 | 39 |
7 PZS 805 LMX2 | 137 | 198 | 569 | 600 | 45 |
8 PZS 920 LMX2 | 155 | 198 | 569 | 600 | 51 |
140 AH | |||||
2 PZS 280 LMX2 | 47 | 198 | 714 | 745 | 18 |
3 PZS 420 LMX2 | 65 | 198 | 714 | 745 | 26 |
4 PZS 560 LMX2 | 83 | 198 | 714 | 745 | 33 |
5 PZS 700 LMX2 | 101 | 198 | 714 | 745 | 40 |
6 PZS 840 LMX2 | 117 | 198 | 714 | 745 | 48 |
7 PZS 980 LMX2 | 137 | 198 | 714 | 745 | 56 |
8 PZS 1120 LMX2 | 155 | 198 | 714 | 745 | 64 |